No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jan 2025 | Jumat | PSC - 258 | 3719 |
2 | 02 Jan 2025 | Kamis | PSC - 257 | 6764 |
3 | 01 Jan 2025 | Rabu | PSC - 256 | 9165 |
4 | 31 Dec 2024 | Selasa | PSC - 255 | 9964 |
5 | 30 Dec 2024 | Senin | PSC - 254 | 6012 |
6 | 28 Dec 2024 | Sabtu | PSC - 253 | 5387 |
7 | 27 Dec 2024 | Jumat | PSC - 252 | 7996 |
8 | 26 Dec 2024 | Kamis | PSC - 251 | 9047 |
9 | 25 Dec 2024 | Rabu | PSC - 250 | 3577 |
10 | 24 Dec 2024 | Selasa | PSC - 249 | 7084 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
25175 Member
Ketik Di Google:
RAKYATSLOT